Recommended system requirements¶
Scanning node¶
| Component | Recommended requirements |
|---|---|
| Processor (CPU) | X86-64 architecture processor, 16 cores, clock frequency 2.2 GHz |
| Random-access memory (RAM) capacity | 32 GB |
| Disk | 100 GB (HDD or SSD) |
| Network interfaces | Ethernet, 1 Gbit/s |
Note
It is recommended to provide scan nodes with as much CPU and RAM as possible as this reduces overall scan time.
Control node¶
| Component | Recommended requirements |
|---|---|
| Processor (CPU) | X86-64 architecture processor, 16 cores, clock frequency 2.2 GHz |
| Random-access memory (RAM) capacity | 64 GB |
| Disk | 200 GB (HDD or SSD) |
| PostgreSQL data storage | 1 TB (NVMe SSD) |
| Network interfaces | Ethernet, 1 Gbit/s |
Report generation node¶
| Component | Recommended requirements |
|---|---|
| Processor (CPU) | X86-64 architecture processor, 2 cores, clock frequency 2.2 GHz |
| Random-access memory (RAM) capacity | 8 GB |
| Disk | 50 GB (HDD or SSD) |
| Network interfaces | Ethernet, 1 Gbit/s |